| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marta LEWANDOWSKA / Jan LIPSKI | POL | 8.08 | 9.47 | 6.69 | 2.75 | 2.50 | 2.92 | 2.58 | 0.00 | #4 | |
| 2 | Oliwia BOROWSKA / Jeremi POTOCKI | POL | 7.27 | 8.13 | 6.40 | 2.75 | 2.33 | 2.67 | 2.50 | 0.00 | #3 | |
| 3 | Pataro NIELSEN / Emil EILERTSEN | DEN | 6.06 | 6.27 | 5.85 | 2.42 | 2.25 | 2.33 | 2.33 | 0.00 | #1 | |
| 4 | Krystyna MATHUKHNO / Danylo LYKHOPOK | UKR | 5.81 | 6.00 | 5.62 | 2.25 | 2.17 | 2.33 | 2.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 17.11.2013 14:44