| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marta LEWANDOWSKA / Jan LIPSKI | POL | 9.98 | 12.50 | 7.45 | 3.00 | 2.83 | 3.08 | 3.08 | 0.00 | #2 | |
| 2 | Oliwia BOROWSKA / Jeremi POTOCKI | POL | 6.81 | 7.20 | 6.42 | 2.75 | 2.42 | 2.50 | 2.58 | 0.00 | #1 | |
| 3 | Krystyna MATHUKHNO / Danylo LYKHOPOK | UKR | 5.86 | 6.00 | 5.72 | 2.42 | 2.08 | 2.33 | 2.33 | 0.00 | #4 | |
| 4 | Pataro NIELSEN / Emil EILERTSEN | DEN | 5.79 | 6.00 | 5.58 | 2.42 | 2.00 | 2.25 | 2.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 17.11.2013 14:44