| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krystyna MATHUKHNO / Danylo LYKHOPOK | UKR | 23.79 | 10.03 | 13.76 | 2.83 | 2.83 | 3.08 | 2.92 | 3.00 | 0.00 | #2 | |
| 2 | Marta LEWANDOWSKA / Jan LIPSKI | POL | 23.09 | 9.50 | 13.59 | 3.08 | 2.67 | 2.83 | 3.00 | 2.83 | 0.00 | #3 | |
| 3 | Oliwia BOROWSKA / Jeremi POTOCKI | POL | 22.71 | 9.50 | 14.21 | 3.17 | 2.83 | 3.08 | 3.00 | 3.00 | 1.00 | #4 | |
| 4 | Pataro NIELSEN / Emil EILERTSEN | DEN | 20.66 | 8.33 | 12.33 | 2.75 | 2.50 | 2.58 | 2.75 | 2.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 17.11.2013 14:44