Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anne-Marie WOLF / Kieren WAGNER | GER | 8.86 | 9.24 | 8.47 | 3.50 | 3.17 | 3.42 | 3.50 | 0.00 | #3 | |
2 | Zsofia NAGY / Tamas RADULY | HUN | 8.78 | 9.73 | 7.82 | 3.33 | 2.75 | 3.25 | 3.25 | 0.00 | #2 | |
3 | Zsofi SIPEKI / Tamas NEMEDI | HUN | 7.08 | 6.73 | 7.43 | 3.00 | 2.67 | 3.17 | 3.17 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 17.11.2013 14:44