Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anne-Marie WOLF / Kieren WAGNER | GER | 10.31 | 12.00 | 8.61 | 3.58 | 3.33 | 3.50 | 3.33 | 0.00 | #2 | |
2 | Zsofia NAGY / Tamas RADULY | HUN | 7.23 | 6.40 | 8.05 | 3.33 | 3.00 | 3.25 | 3.33 | 0.00 | #1 | |
3 | Zsofi SIPEKI / Tamas NEMEDI | HUN | 6.64 | 6.00 | 7.27 | 3.00 | 2.75 | 2.92 | 3.00 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 17.11.2013 14:44