| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anne-Marie WOLF / Kieren WAGNER | GER | 37.27 | 19.33 | 17.94 | 3.75 | 3.42 | 4.00 | 4.00 | 3.92 | 0.00 | #3 | |
| 2 | Zsofia NAGY / Tamas RADULY | HUN | 28.01 | 12.50 | 15.51 | 3.33 | 3.08 | 3.42 | 3.33 | 3.33 | 0.00 | #2 | |
| 3 | Zsofi SIPEKI / Tamas NEMEDI | HUN | 27.32 | 13.57 | 13.75 | 3.08 | 2.67 | 2.92 | 3.00 | 2.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 17.11.2013 14:44