Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoryia KAVALIOVA / Yurii BIELIAEV | BLR | 54.92 | 31.00 | 23.92 | 6.08 | 5.83 | 6.08 | 6.00 | 5.92 | 0.00 | #6 | |
2 | Cortney MANSOUR / Michal CESKA | CZE | 48.08 | 25.17 | 22.91 | 5.83 | 5.50 | 5.75 | 5.67 | 5.83 | 0.00 | #7 | |
3 | Loreen GEILER / Sven MIERSCH | GER | 45.62 | 25.67 | 19.95 | 5.08 | 4.67 | 5.08 | 5.17 | 4.92 | 0.00 | #8 | |
4 | Katerina KONICKOVA / Matej LANG | CZE | 45.22 | 26.00 | 19.22 | 5.00 | 4.42 | 4.92 | 4.83 | 4.83 | 0.00 | #1 | |
5 | Beatrice TOMCZAK / Damian BINKOWSKI | POL | 42.29 | 22.66 | 19.63 | 5.00 | 4.75 | 4.83 | 5.00 | 4.92 | 0.00 | #11 | |
6 | Varvara OGLOBLINA / Marko NECHYPORENKO | UKR | 41.19 | 19.99 | 21.20 | 5.33 | 5.08 | 5.42 | 5.42 | 5.25 | 0.00 | #9 | |
7 | Julia WAGRET / Mathieu COUYRAS | FRA | 37.96 | 19.34 | 18.62 | 4.50 | 4.33 | 4.83 | 4.83 | 4.75 | 0.00 | #13 | |
8 | Ria SCHWENDINGER / Valentin WUNDERLICH | GER | 37.84 | 19.33 | 19.51 | 5.00 | 4.67 | 4.83 | 4.92 | 4.92 | 1.00 | #12 | |
9 | Inna HORBACHOVA / Illia BOHOMOL | UKR | 37.27 | 19.67 | 17.60 | 4.58 | 4.25 | 4.42 | 4.42 | 4.33 | 0.00 | #2 | |
10 | Victoria SHCHENEVA / Kevin GASSNER | GER | 35.91 | 18.33 | 17.58 | 4.58 | 4.25 | 4.50 | 4.33 | 4.33 | 0.00 | #3 | |
11 | Salome ABDEDOU / Mateo CLAVEL | FRA | 33.72 | 15.83 | 17.89 | 4.58 | 4.25 | 4.42 | 4.58 | 4.50 | 0.00 | #10 | |
12 | Olexandra BORYSOVA / Svitozar MARCHENKO | UKR | 31.74 | 16.00 | 15.74 | 4.00 | 3.83 | 3.83 | 4.08 | 3.92 | 0.00 | #4 | |
13 | Reka STAUDT / Mate STAUDT | HUN | 27.71 | 12.33 | 16.38 | 4.25 | 3.92 | 4.17 | 4.25 | 3.92 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 17.11.2013 14:44