Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoryia KAVALIOVA / Yurii BIELIAEV | BLR | 75.42 | 36.66 | 38.76 | 6.58 | 6.25 | 6.67 | 6.42 | 6.50 | 0.00 | #10 | |
2 | Cortney MANSOUR / Michal CESKA | CZE | 75.05 | 37.00 | 38.05 | 6.33 | 6.17 | 6.50 | 6.42 | 6.42 | 0.00 | #13 | |
3 | Loreen GEILER / Sven MIERSCH | GER | 65.51 | 30.83 | 34.68 | 6.00 | 5.58 | 5.83 | 5.75 | 5.83 | 0.00 | #12 | |
4 | Katerina KONICKOVA / Matej LANG | CZE | 64.51 | 31.17 | 33.34 | 5.67 | 5.33 | 5.67 | 5.58 | 5.67 | 0.00 | #11 | |
5 | Varvara OGLOBLINA / Marko NECHYPORENKO | UKR | 62.41 | 30.57 | 31.84 | 5.42 | 5.08 | 5.42 | 5.25 | 5.50 | 0.00 | #7 | |
6 | Beatrice TOMCZAK / Damian BINKOWSKI | POL | 62.01 | 30.70 | 31.31 | 5.42 | 4.92 | 5.42 | 5.25 | 5.25 | 0.00 | #9 | |
7 | Inna HORBACHOVA / Illia BOHOMOL | UKR | 59.46 | 28.64 | 30.82 | 5.17 | 4.92 | 5.25 | 5.25 | 5.25 | 0.00 | #8 | |
8 | Ria SCHWENDINGER / Valentin WUNDERLICH | GER | 59.32 | 30.00 | 29.32 | 5.00 | 4.75 | 4.92 | 4.92 | 4.92 | 0.00 | #6 | |
9 | Julia WAGRET / Mathieu COUYRAS | FRA | 57.69 | 30.21 | 27.48 | 4.58 | 4.42 | 4.67 | 4.67 | 4.67 | 0.00 | #5 | |
10 | Victoria SHCHENEVA / Kevin GASSNER | GER | 55.26 | 29.33 | 25.93 | 4.50 | 4.17 | 4.42 | 4.33 | 4.25 | 0.00 | #1 | |
11 | Olexandra BORYSOVA / Svitozar MARCHENKO | UKR | 51.74 | 26.36 | 26.38 | 4.42 | 4.25 | 4.58 | 4.50 | 4.33 | 1.00 | #3 | |
12 | Salome ABDEDOU / Mateo CLAVEL | FRA | 51.00 | 26.34 | 24.66 | 4.33 | 4.00 | 4.17 | 4.00 | 4.08 | 0.00 | #2 | |
13 | Reka STAUDT / Mate STAUDT | HUN | 49.53 | 25.87 | 24.66 | 4.17 | 3.92 | 4.00 | 4.42 | 4.17 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 17.11.2013 14:44