Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina IVANENKO / Sergey SEMKO | RUS | 13.16 | 17.76 | 8.56 | 3.55 | 3.20 | 3.50 | 3.50 | 0.00 | #6 | |
2 | Eva ZAPOROZHSKAYA / Alexander BALYKOV | RUS | 12.88 | 17.28 | 8.47 | 3.60 | 3.05 | 3.50 | 3.45 | 0.00 | #2 | |
3 | Maria MARCHENKO / Alexander SOLOVIEV | RUS | 11.37 | 15.28 | 7.45 | 3.30 | 2.45 | 3.20 | 3.05 | 0.00 | #3 | |
4 | Palina MISHCHANCHUK / Uladzislau PALKHOUSKI | BLR | 11.16 | 15.22 | 7.09 | 2.90 | 2.60 | 3.05 | 2.85 | 0.00 | #8 | |
5 | Ksenia BALYBERDINA / Maxim OSIPENKO | RUS | 10.53 | 14.54 | 6.52 | 2.95 | 2.15 | 2.70 | 2.70 | 0.00 | #5 | |
6 | Darya SHCHEGLOVA / Boisangur DATIEW | RUS | 9.61 | 13.20 | 6.01 | 2.60 | 2.20 | 2.45 | 2.35 | 0.00 | #4 | |
7 | Anna TCHASHIN / Adrian WOLF | GER | 9.12 | 12.34 | 5.90 | 2.50 | 2.25 | 2.35 | 2.30 | 0.00 | #1 | |
8 | Karyna SIDARENKA / Maksim YALENICH | BLR | 8.78 | 11.88 | 5.68 | 2.35 | 2.05 | 2.45 | 2.30 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 20.11.2011 15:03