| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loreen GEILER / Sven MIERSCH | GER | 13.23 | 16.72 | 9.73 | 3.95 | 3.75 | 3.95 | 3.95 | 0.00 | #3 | |
| 2 | Nguyen THANH NGA / Theo BAUTA | GER | 11.92 | 15.38 | 8.46 | 3.45 | 3.15 | 3.45 | 3.55 | 0.00 | #2 | |
| 3 | Claire JOHNSON / Wendelin BOCK | GER | 11.32 | 15.00 | 7.64 | 3.10 | 2.95 | 3.10 | 3.10 | 0.00 | #4 | |
| 4 | Krystsina KAUNATSKAYA / Yan LUKOUSKI | BLR | 10.56 | 13.82 | 7.30 | 3.00 | 2.60 | 3.10 | 3.10 | 0.00 | #5 | |
| 5 | Tabea ABENDROTH / Danny WUDTKE | GER | 8.53 | 10.98 | 6.07 | 2.50 | 2.35 | 2.40 | 2.45 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 20.11.2011 15:03