Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loreen GEILER / Sven MIERSCH | GER | 38.83 | 20.70 | 18.13 | 3.95 | 3.80 | 3.75 | 3.95 | 3.80 | 0.00 | #3 | |
2 | Nguyen THANH NGA / Theo BAUTA | GER | 38.67 | 21.50 | 17.17 | 3.70 | 3.55 | 3.60 | 3.80 | 3.60 | 0.00 | #4 | |
3 | Claire JOHNSON / Wendelin BOCK | GER | 37.72 | 22.20 | 15.52 | 3.25 | 3.15 | 3.35 | 3.45 | 3.30 | 0.00 | #5 | |
4 | Krystsina KAUNATSKAYA / Yan LUKOUSKI | BLR | 30.94 | 18.24 | 13.70 | 3.00 | 2.80 | 2.90 | 3.00 | 2.85 | 1.00 | #2 | |
5 | Tabea ABENDROTH / Danny WUDTKE | GER | 29.62 | 17.70 | 11.92 | 2.55 | 2.25 | 2.55 | 2.65 | 2.65 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 20.11.2011 15:03