Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ksenia KOROBKOVA / Daniil GLEYKHENGAUZ | RUS | 60.92 | 34.10 | 26.82 | 6.75 | 6.60 | 6.70 | 6.70 | 6.75 | 0.00 | #20 | |
2 | Viktoryia KAVALIOVA / Yurii BIELIAIEV | BLR | 51.03 | 30.50 | 20.53 | 5.15 | 5.00 | 5.20 | 5.15 | 5.15 | 0.00 | #11 | |
3 | Shari KOCH / Christian NUCHTERN | GER | 45.95 | 23.56 | 22.39 | 5.65 | 5.40 | 5.55 | 5.75 | 5.60 | 0.00 | #14 | |
4 | Sofia SFORZA / Francesco FIORETTI | ITA | 44.96 | 25.80 | 19.16 | 4.80 | 4.75 | 4.75 | 4.95 | 4.70 | 0.00 | #4 | |
5 | Valentina RUDCHENKO / Arthur REGGIANI | FRA | 44.26 | 23.90 | 20.36 | 5.15 | 4.85 | 5.15 | 5.10 | 5.15 | 0.00 | #10 | |
6 | Victoria BAUSBACK / Demid ROKACHEV | SUI | 43.03 | 24.60 | 18.43 | 4.65 | 4.50 | 4.70 | 4.65 | 4.55 | 0.00 | #18 | |
7 | Ria SCHIFFNER / Julian SALATZKI | GER | 42.45 | 22.40 | 20.05 | 4.95 | 4.75 | 5.20 | 5.15 | 5.00 | 0.00 | #15 | |
8 | Yuliya SMIRNOVA / Dmytro MALTSEV | UKR | 39.59 | 23.00 | 16.59 | 4.15 | 4.05 | 4.10 | 4.20 | 4.20 | 0.00 | #3 | |
9 | Lisa ENDERLEIN / Hendrik HILPERT | GER | 39.20 | 21.80 | 17.40 | 4.40 | 4.20 | 4.25 | 4.45 | 4.40 | 0.00 | #19 | |
10 | Katerina KONICKOVA / Matej LANG | CZE | 37.45 | 23.00 | 14.45 | 3.80 | 3.45 | 3.60 | 3.65 | 3.55 | 0.00 | #1 | |
11 | Katrin HAUSER / Sevan LERCHE | GER | 36.72 | 20.30 | 18.42 | 4.55 | 4.55 | 4.60 | 4.65 | 4.65 | 2.00 | #12 | |
12 | Viviane ROSCHER / Kevin GASSNER | GER | 36.69 | 19.80 | 16.89 | 4.40 | 4.15 | 4.30 | 4.25 | 4.05 | 0.00 | #5 | |
13 | Katharina MULLER / Justin GERKE | GER | 32.69 | 18.20 | 16.49 | 4.20 | 4.05 | 4.05 | 4.25 | 4.05 | 2.00 | #9 | |
14 | Francesca CAZZANIGA / Terzo Giano ORTENZI | ITA | 32.24 | 18.26 | 14.98 | 3.70 | 3.50 | 3.85 | 3.90 | 3.75 | 1.00 | #16 | |
15 | Estelle ELIZABETH / Romain LEGAC | FRA | 31.44 | 16.00 | 16.44 | 4.10 | 3.95 | 4.05 | 4.25 | 4.15 | 1.00 | #6 | |
16 | Adrienn SZEMES / Daniel SZENASI | HUN | 29.25 | 16.00 | 14.25 | 3.70 | 3.45 | 3.45 | 3.75 | 3.45 | 1.00 | #8 | |
17 | Reka STAUD / Mate STAUD | HUN | 28.93 | 17.00 | 11.93 | 3.05 | 2.85 | 3.05 | 3.00 | 2.95 | 0.00 | #2 | |
18 | Viktoria TOROK / Martin SZENASI | HUN | 28.06 | 15.70 | 13.36 | 3.45 | 3.20 | 3.35 | 3.45 | 3.25 | 1.00 | #17 | |
19 | Szidonia MERKWART / Adam LUKACS | HUN | 27.85 | 15.30 | 13.55 | 3.50 | 3.30 | 3.25 | 3.45 | 3.40 | 1.00 | #7 | |
20 | Lili KIRÁLY / Szaboles NAGY | HUN | 24.95 | 12.28 | 12.67 | 3.25 | 3.00 | 3.25 | 3.30 | 3.05 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 20.11.2011 15:03