Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zsuzsanna NAGY / Mate FEJES | HUN | 52.54 | 30.70 | 21.84 | 5.55 | 5.30 | 5.60 | 5.65 | 5.25 | 0.00 | #5 | |
2 | Carolina HERMANN / Daniel HERMANN | GER | 51.56 | 28.10 | 23.46 | 5.95 | 5.65 | 6.10 | 5.90 | 5.75 | 0.00 | #8 | |
3 | Gabriela KUBOVA / Dmitry KISELEV | CZE | 51.36 | 28.90 | 22.46 | 5.60 | 5.45 | 5.65 | 5.75 | 5.60 | 0.00 | #7 | |
4 | Natalia KALISZEK / Michal KALISZEK | POL | 49.55 | 29.80 | 19.75 | 5.05 | 4.80 | 5.10 | 5.10 | 4.70 | 0.00 | #10 | |
5 | Ramona ELSENER / Florian ROOST | SUI | 49.50 | 28.30 | 21.20 | 5.35 | 5.05 | 5.50 | 5.35 | 5.25 | 0.00 | #4 | |
6 | Olesia KARMI / Max LINDHOLM | FIN | 47.94 | 29.20 | 18.74 | 4.75 | 4.55 | 4.80 | 4.80 | 4.55 | 0.00 | #9 | |
7 | Barbora SILNA / Juri KURAKIN | AUT | 46.24 | 27.40 | 18.84 | 4.80 | 4.50 | 4.70 | 4.70 | 4.80 | 0.00 | #1 | |
8 | Henna LINDHOLM / Ossi KANERVO | FIN | 44.80 | 26.80 | 18.00 | 4.60 | 4.25 | 4.45 | 4.65 | 4.50 | 0.00 | #2 | |
9 | Dora TUROCZI / Balasz MAJOR | HUN | 39.88 | 21.60 | 18.28 | 4.65 | 4.45 | 4.60 | 4.65 | 4.50 | 0.00 | #11 | |
10 | Yana VERNER / Artem KUDASHEV | RUS | 39.23 | 22.50 | 18.73 | 4.65 | 4.65 | 4.65 | 4.80 | 4.65 | 2.00 | #3 | |
11 | Malin MALMBERG / Thomas NORDAHL | SWE | 31.53 | 19.30 | 13.23 | 3.55 | 3.15 | 3.15 | 3.40 | 3.25 | 1.00 | #12 | |
12 | Katherine FIRKIN / Henri DUPONT | AUS | 25.70 | 12.80 | 12.90 | 3.35 | 3.00 | 3.15 | 3.45 | 3.15 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 20.11.2011 15:03