Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriela KUBOVA / Dmitry KISELEV | CZE | 77.64 | 42.04 | 35.60 | 5.95 | 5.75 | 6.15 | 6.00 | 5.95 | 0.00 | #12 | |
2 | Zsuzsanna NAGY / Mate FEJES | HUN | 77.11 | 41.00 | 36.11 | 6.00 | 5.95 | 6.05 | 6.20 | 5.95 | 0.00 | #11 | |
3 | Carolina HERMANN / Daniel HERMANN | GER | 75.59 | 39.60 | 35.99 | 6.15 | 5.80 | 6.10 | 6.10 | 5.95 | 0.00 | #9 | |
4 | Ramona ELSENER / Florian ROOST | SUI | 73.96 | 40.60 | 33.36 | 5.65 | 5.40 | 5.70 | 5.65 | 5.50 | 0.00 | #6 | |
5 | Henna LINDHOLM / Ossi KANERVO | FIN | 71.80 | 40.40 | 31.40 | 5.35 | 4.95 | 5.25 | 5.40 | 5.40 | 0.00 | #8 | |
6 | Olesia KARMI / Max LINDHOLM | FIN | 69.90 | 39.20 | 30.70 | 5.25 | 4.85 | 5.15 | 5.35 | 5.15 | 0.00 | #7 | |
7 | Natalia KALISZEK / Michal KALISZEK | POL | 69.07 | 37.80 | 31.27 | 5.30 | 5.05 | 5.30 | 5.35 | 5.15 | 0.00 | #10 | |
8 | Barbora SILNA / Juri KURAKIN | AUT | 68.43 | 37.90 | 30.53 | 5.20 | 4.90 | 5.20 | 5.30 | 4.95 | 0.00 | #5 | |
9 | Yana VERNER / Artem KUDASHEV | RUS | 63.47 | 33.30 | 30.17 | 5.10 | 4.85 | 5.05 | 5.30 | 4.95 | 0.00 | #3 | |
10 | Malin MALMBERG / Thomas NORDAHL | SWE | 44.69 | 27.00 | 20.69 | 3.55 | 3.20 | 3.65 | 3.65 | 3.35 | 3.00 | #4 | |
11 | Katherine FIRKIN / Henri DUPONT | AUS | 40.01 | 23.00 | 18.01 | 3.05 | 2.80 | 3.10 | 3.20 | 3.00 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 20.11.2011 15:03