Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ksenia KOROBKOVA / Daniil GLEYKHENGAUZ | RUS | 80.28 | 39.50 | 41.78 | 6.95 | 6.85 | 6.90 | 7.15 | 7.05 | 1.00 | #17 | |
2 | Shari KOCH / Christian NUCHTERN | GER | 71.94 | 37.00 | 34.94 | 5.80 | 5.65 | 6.00 | 5.85 | 5.95 | 0.00 | #19 | |
3 | Viktoryia KAVALIOVA / Yurii BIELIAIEV | BLR | 70.02 | 36.50 | 33.52 | 5.70 | 5.45 | 5.65 | 5.65 | 5.55 | 0.00 | #20 | |
4 | Sofia SFORZA / Francesco FIORETTI | ITA | 63.40 | 32.00 | 31.40 | 5.20 | 5.00 | 5.40 | 5.35 | 5.40 | 0.00 | #16 | |
5 | Estelle ELIZABETH / Romain LEGAC | FRA | 61.46 | 33.30 | 28.16 | 4.65 | 4.60 | 4.85 | 4.80 | 4.65 | 0.00 | #8 | |
6 | Ria SCHIFFNER / Julian SALATZKI | GER | 58.93 | 31.70 | 28.23 | 4.80 | 4.50 | 4.85 | 4.75 | 4.75 | 1.00 | #11 | |
7 | Valentina RUDCHENKO / Arthur REGGIANI | FRA | 58.47 | 29.04 | 31.43 | 5.20 | 5.10 | 5.35 | 5.45 | 5.20 | 2.00 | #18 | |
8 | Victoria BAUSBACK / Demid ROKACHEV | SUI | 57.75 | 31.44 | 27.31 | 4.50 | 4.50 | 4.60 | 4.65 | 4.55 | 1.00 | #12 | |
9 | Katrin HAUSER / Sevan LERCHE | GER | 57.35 | 30.50 | 26.85 | 4.55 | 4.35 | 4.50 | 4.65 | 4.40 | 0.00 | #7 | |
10 | Katerina KONICKOVA / Matej LANG | CZE | 57.17 | 31.20 | 26.97 | 4.55 | 4.30 | 4.60 | 4.65 | 4.50 | 1.00 | #13 | |
11 | Yuliya SMIRNOVA / Dmytro MALTSEV | UKR | 56.47 | 29.00 | 27.47 | 4.70 | 4.45 | 4.55 | 4.75 | 4.50 | 0.00 | #15 | |
12 | Katharina MULLER / Justin GERKE | GER | 56.11 | 30.50 | 26.61 | 4.50 | 4.30 | 4.50 | 4.50 | 4.45 | 1.00 | #10 | |
13 | Viviane ROSCHER / Kevin GASSNER | GER | 55.42 | 28.60 | 26.82 | 4.55 | 4.30 | 4.55 | 4.55 | 4.50 | 0.00 | #9 | |
14 | Lisa ENDERLEIN / Hendrik HILPERT | GER | 55.34 | 29.00 | 27.34 | 4.55 | 4.40 | 4.60 | 4.75 | 4.60 | 1.00 | #14 | |
15 | Francesca CAZZANIGA / Terzo Giano ORTENZI | ITA | 51.06 | 28.40 | 23.66 | 4.05 | 3.80 | 3.95 | 4.05 | 3.95 | 1.00 | #6 | |
16 | Szidonia MERKWART / Adam LUKACS | HUN | 50.24 | 28.80 | 21.44 | 3.75 | 3.40 | 3.55 | 3.85 | 3.40 | 0.00 | #2 | |
17 | Adrienn SZEMES / Daniel SZENASI | HUN | 44.51 | 25.86 | 19.65 | 3.45 | 3.05 | 3.35 | 3.50 | 3.15 | 1.00 | #1 | |
18 | Reka STAUD / Mate STAUD | HUN | 42.86 | 24.40 | 18.46 | 3.10 | 2.90 | 3.20 | 3.25 | 3.05 | 0.00 | #3 | |
19 | Viktoria TOROK / Martin SZENASI | HUN | 41.33 | 22.00 | 19.33 | 3.35 | 3.05 | 3.25 | 3.45 | 3.10 | 0.00 | #5 | |
20 | Lili KIRÁLY / Szaboles NAGY | HUN | 30.42 | 16.98 | 14.44 | 2.45 | 2.30 | 2.50 | 2.60 | 2.25 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 20.11.2011 15:03