Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loreen GEILER / Sven MIERSCH | GER | 13.36 | 16.94 | 9.77 | 3.90 | 3.75 | 4.00 | 4.05 | 0.00 | #1 | |
2 | Nguyen THANH NGA / Theo BAUTA | GER | 12.76 | 16.44 | 9.08 | 3.60 | 3.50 | 3.70 | 3.80 | 0.00 | #5 | |
3 | Claire JOHNSON / Wendelin BOCK | GER | 11.01 | 14.46 | 7.55 | 3.10 | 2.85 | 3.00 | 3.15 | 0.00 | #2 | |
4 | Krystsina KAUNATSKAYA / Yan LUKOUSKI | BLR | 8.65 | 11.70 | 6.59 | 2.90 | 2.15 | 2.80 | 2.80 | 1.00 | #3 | |
5 | Tabea ABENDROTH / Danny WUDTKE | GER | 8.18 | 10.80 | 5.55 | 2.35 | 1.95 | 2.30 | 2.35 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 20.11.2011 15:03